
Meeting Room Capacities by Layout
Rooms identified by gray text and with a † symbol are partition rooms.
| Meeting Room | Banquet Style | Boardroom Style | Class-room Style | Hollow Square Style | Reception Style | Theatre Style | U-shape Style |
| Indian Canyon/Qualchan | 130 | 40 | 80 | 60 | 150 | 175 | 50 |
| † Indian Canyon | 60 | 24 | 36 | 40 | 75 | 85 | 30 |
| † Qualchan | 60 | 30 | 36 | 50 | 75 | 80 | 40 |
| Meeting Room | Room Dimensions L x W |
Area Sq Ft |
Ceiling Height | Door Dimensions H x W |
Floor Level | Natural Lighting |
| Indian Canyon /Qualchan | 50.0 X 40.0 | 2000.0 | 0.0 | 8.0 X 6.0 | 1ST | Y |
| † Indian Canyon | 40.0 X 25.0 | 1000.0 | 10.0 | 8.0 X 6.0 | 1ST | N |
| † Qualchan | 40.0 X 25.0 | 1000.0 | 10.0 | 8.0 X 6.0 | 1ST | N |
Visit the Holiday Inn Spokane Airport Hotel Calendar to learn more about exciting upcoming events!